Sequence
Fungal Sequence
Data files relevant to nucleic acid and protein sequences of yeast and fungal species other than Saccharomyces cerevisiae.
| Name | Description | README | |
|---|---|---|---|
| L_kluyveri/ | Nucleic acid and protein sequences of Lachancea kluyveri. | ||
| S_bayanus/ | Nucleic acid and protein sequences of Saccharomyces bayanus. | ||
| S_bayanus_var_uvarum/ | Nucleic acid and protein sequences of Saccharomyces bayanus uvarum. | ||
| S_castellii/ | Nucleic acid and protein sequences of Saccharomyces castellii. | ||
| S_kudriavzevii/ | Nucleic acid and protein sequences of Saccharomyces kudriavzevii. | ||
| S_mikatae/ | Nucleic acid and protein sequences of Saccharomyces mikatae. | ||
| S_paradoxus/ | Nucleic acid and protein sequences of Saccharomyces paradoxus. | ||
| S_pastorianus/ | Nucleic acid and protein sequences of Saccharomyces pastorianus. |
S288C Reference Sequence
Data files containing nucleic acid and protein sequences of Saccharomyces cerevisiae strain S288C.
| Name | Description | README | |
|---|---|---|---|
| chromosomes/ | Sequence files of the 16 nuclear chromosomes and the mitochondrial genome of S288C. | ||
| genome_releases/ | Current and archived versions of the S288C reference genome sequence and annotation. | ||
| intergenic/ | Current and archived versions of intergenic DNA sequences that are not contained within a feature. | ||
| NCBI_genome_source/ | Sequence files used by NCBI to create the S. cerevisiae reference genome sequence. | ||
| orf_dna/ | Current and archived versions of FASTA formatted ORF genomic and coding DNA sequences. | ||
| orf_protein/ | Current and archived versions of FASTA formatted ORF genomic and coding protein sequences. | ||
| other_features/ | Current and archived versions of FASTA formatted features other than ORFs. | ||
| primer_sequences/ | Primer sequences used to amplify entire ORFs, partial ORFs and intergenic regions of S288C. | ||
| rna/ | Current and archived versions of FASTA formatted RNA gene sequences. | ||
| dates_of_genome_releases.tab | File containing the dates of various genome releases. |
Strains
Files relevant to the complete genomic DNA and protein sequences of S. cerevisiae strains other than S288C.
| Name | Description | README | |
|---|---|---|---|
| AWRI1631/ | Nucleic acid and protein sequences of strain AWRI1631. | ||
| AWRI796/ | Nucleic acid and protein sequences of strain AWRI1796. | ||
| BY4741/ | Nucleic acid and protein sequences of strain BY4741. | ||
| BY4742/ | Nucleic acid and protein sequences of strain BY4742. | ||
| CBS7960/ | Nucleic acid and protein sequences of strain CBS7960. | ||
| CLIB215/ | Nucleic acid and protein sequences of strain CLIB215. | ||
| CLIB324/ | Nucleic acid and protein sequences of strain CLIB324. | ||
| CLIB382/ | Nucleic acid and protein sequences of strain CLIB382. | ||
| EC1118/ | Nucleic acid and protein sequences of strain EC1118. | ||
| EC9-8/ | Nucleic acid and protein sequences of strain EC9-8. | ||
| FL100/ | Nucleic acid and protein sequences of strain FL100. | ||
| FostersB/ | Nucleic acid and protein sequences of strain Fosters B. | ||
| FostersO/ | Nucleic acid and protein sequences of strain Fosters O | ||
| JAY291/ | Nucleic acid and protein sequences of strain JAY291. | ||
| Kyokai7/ | Nucleic acid and protein sequences of strain Kyokai7. | ||
| LalvinQA23/ | Nucleic acid and protein sequences of strain Lalvin QA23. | ||
| M22/ | Nucleic acid and protein sequences of strain M22. | ||
| PW5/ | Nucleic acid and protein sequences of strain PW5. | ||
| RM11-1a/ | Nucleic acid and protein sequences of strain RM11-1a. | ||
| Sigma1278b/ | Nucleic acid and protein sequences of strain Sigma 1278b. | ||
| T7/ | Nucleic acid and protein sequences of strain T7. | ||
| T73/ | Nucleic acid and protein sequences of strain T73. | ||
| UC5/ | Nucleic acid and protein sequences of strain UC5. | ||
| Vin13/ | Nucleic acid and protein sequences of strain Vin 13. | ||
| VL3/ | Nucleic acid and protein sequences of strain VL3. | ||
| W303/ | Nucleic acid and protein sequences of strain W303. | ||
| Y10/ | Nucleic acid and protein sequences of strain Y10. | ||
| YJM269/ | Nucleic acid and protein sequences of strain YJM269. | ||
| YJM789/ | Nucleic acid and protein sequences of strain YJM789. | ||
| YPS163/ | Nucleic acid and protein sequences of strain YPS163. |
Yeast Viruses
Data files relevant to nucleic acid sequences of Saccharomyces cerevisiae viruses.
| Name | Description | README | |
|---|---|---|---|
| 20S_RNA_Narnavirus_1997_NC004051.fsa | Nucleic acid sequences of S. cerevisiae 20S RNA Narnavirus | ||
| 23S_RNA_Narnavirus_1997_NC004050.fsa | Nucleic acid sequences of S. cerevisiae 20S RNA Narnavirus | ||
| KillerVirusM1_1996_NC001782.fsa | Nucleic acid sequences of S. cerevisiae killer virus M1 | ||
| L-A_L1_2002_NC003745.fsa | Nucleic acid sequences of S. cerevisiae virus L-A (L1) | ||
| L-BC_La_1993_NC001641.fsa | Nucleic acid sequences of S. cerevisiae virus L-BC (La) |