Walker SS, et al. (1997) Yeast TAF(II)145 required for transcription of G1/S cyclin genes and regulated by the cellular growth state. Cell 90(4):607-14
Abstract: TFIID comprises the TATA box-binding protein and a set of highly conserved associated factors (TAF(II)s). yTAF(II)145, the core subunit of the yeast TAF(II) complex, is dispensable for transcription of most yeast genes but specifically required for progression through G1/S. Here we show that transcription of G1 and certain B-type cyclin genes is dependent upon yTAF(II)145. At high cell density or following nutrient deprivation, yeast cells cease division, enter a G0-like state, and terminate transcription of most genes. In this stationary phase, we find that the levels of yTAF(II)145, several other yTAF(II)s, and TBP are drastically reduced. Collectively, our results indicate that yTAF(II)145 and other TFIID components have a specialized role in transcriptional regulation of cell cycle progression and growth control.
| Status: Published | Type: Journal Article | PubMed ID: 9288741 |
Topics addressed in this paper
Number of different genes curated to this paper: 19
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADH1 | CLB5 | CLB6 | CLN1 | CLN2 | CLN3 | FUS3 | PCL1 | PCL2 | RPO21 | |
| Additional Literature | | | | | | | | | ||
| Archived Literature | | |||||||||
| Cell Cycle Phase Involved | | | ||||||||
| Fungal Related Genes/Proteins | | |||||||||
| Primary Literature | | | ||||||||
| Regulation of | | | | | ||||||
| Transcription | | | | | | | | | ||
| Topics | Genes linked to topics (#11 - 19 ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPT15 | SRB4 | SUA7 | TAF1 | TAF2 | TAF3 | TAF5 | TAF6 | TOA1 | |
| Additional Literature | | | | | | | | ||
| Cell Cycle Phase Involved | | ||||||||
| Fungal Related Genes/Proteins | | ||||||||
| Mutants/Phenotypes | | | |||||||
| Other Features | | ||||||||
| Primary Literature | | | |||||||
| Protein Processing/Modification/Regulation | | | | | |||||
| Regulation of | | | |||||||
| Regulatory Role | | | |||||||
| Techniques and Reagents | | | |||||||
| Transcription | | ||||||||
| Translational Regulation | | | | ||||||




