Harigaya Y and Parker R (2012) Global analysis of mRNA decay intermediates in Saccharomyces cerevisiae. Proc Natl Acad Sci U S A 109(29):11764-9
Abstract: The general pathways of eukaryotic mRNA decay occur via deadenylation followed by 3' to 5' degradation or decapping, although some endonuclease sites have been identified in metazoan mRNAs. To determine the role of endonucleases in mRNA degradation in Saccharomyces cerevisiae, we mapped 5' monophosphate ends on mRNAs in wild-type and dcp2 xrn1 yeast cells, wherein mRNA endonuclease cleavage products are stabilized. This led to three important observations. First, only few mRNAs that undergo low-level endonucleolytic cleavage were observed, suggesting that endonucleases are not a major contributor to yeast mRNA decay. Second, independent of known decapping enzymes, we observed low levels of 5' monophosphates on some mRNAs, suggesting that an unknown mechanism can generate 5' exposed ends, although for all substrates tested, Dcp2 was the primary decapping enzyme. Finally, we identified debranched lariat intermediates from intron-containing genes, demonstrating a significant discard pathway for mRNAs during the second step of pre-mRNA splicing, which is a potential step to regulate gene expression.
| Status: Published | Type: Journal Article | PubMed ID: 22752303 |
Topics addressed in this paper
Number of different genes curated to this paper: 15
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BDF2 | CWP2 | DBR1 | DCP2 | DCS1 | ERG13 | FMP45 | GLR1 | IWR1 | OST5 | ||
| Additional Literature | | ||||||||||
| DNA/RNA Sequence Features | | | | | | | | ||||
| Function/Process | | ||||||||||
| Genetic Interactions | | | | | |||||||
| Large-scale phenotype analysis | | ||||||||||
| Mutants/Phenotypes | | | | | |||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | | | | ||
| Protein-Nucleic Acid Interactions | | ||||||||||
| Regulation of | | | | | | | |||||
| Regulatory Role | | | |||||||||
| RNA Levels and Processing | | | | | | | | ||||
| Strains/Constructs | | | | | |||||||
| Substrates/Ligands/Cofactors | | ||||||||||
| Topics | Genes linked to topics (#11 - 15 ) | ||||
|---|---|---|---|---|---|
| RAI1 | RPS16A | RPS31 | VPH2 | XRN1 | |
| Additional Literature | | | |||
| DNA/RNA Sequence Features | | | | ||
| Function/Process | | ||||
| Genetic Interactions | | | |||
| Large-scale phenotype analysis | | ||||
| Mutants/Phenotypes | | | |||
| Primary Literature | | | | ||
| Regulation of | | | |||
| Regulatory Role | | ||||
| RNA Levels and Processing | | | | ||
| Strains/Constructs | | | |||





