Lesage P and Todeschini AL (2005) Happy together: the life and times of Ty retrotransposons and their hosts. Cytogenet Genome Res 110(1-4):70-90
Abstract: The aim of this review is to describe the level of intimacy between Ty retrotransposons (Ty1-Ty5) and their host the yeast Saccharomyces cerevisiae. The effects of Ty location in the genome and of host proteins on the expression and mobility of Ty elements are highlighted. After a brief overview of Ty diversity and evolution, we describe the factors that dictate Ty target-site preference and the impact of targeting on Ty and adjacent gene expression. Studies on Ty3 and Ty5 have been especially informative in unraveling the role of host factors (Pol III machinery and silencing proteins, respectively) and integrase in controlling the specificity of integration. In contrast, not much is known regarding Ty1, Ty2 and Ty4, except that their insertion depends on the transcriptional competence of the adjacent Pol III gene and might be influenced by some chromatin components. This review also brings together recent findings on the regulation of Ty1 retrotransposition. A large number of host proteins (over 30) involved in a wide range of cellular processes controls either directly or indirectly Ty1 mobility, primarily at post-transcriptional steps. We focus on several genes for which more detailed analyses have permitted the elaboration of regulatory models. In addition, this review describes new data revealing that repression of Ty1 mobility also involves two forms of copy number control that act at both the trancriptional and post-transcriptional levels. Since S. cerevisiae lacks the conserved pathways for copy number control via transcriptional and post-transcriptional gene silencing found in other eukaryotes, Ty1 copy number control must be via another mechanism whose features are outlined. Ty1 response to stress also implicates activation at both transcriptional and postranscriptional steps of Ty1. Finally, we provide several insights in the role of Ty elements in chromosome evolution and yeast adaptation and discuss the factors that might limit Ty ectopic recombination.
| Status: Published | Type: Journal Article | PubMed ID: 16093660 |
Topics addressed in this paper
Number of different genes curated to this paper: 523
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YALCdelta2 | YALWdelta1 | YAR009C | YAR010C | YARCdelta3 | YARCdelta4 | YARCdelta5 | YARCdelta8 | YARCTy1-1 | YARWdelta6 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YARWdelta7 | YARWsigma1 | YBL005W-A | YBL005W-B | YBL100W-A | YBL100W-B | YBLCdelta7 | YBLCtau1 | YBLWdelta1 | YBLWdelta10 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBLWdelta2 | YBLWdelta3 | YBLWdelta4 | YBLWdelta5 | YBLWdelta6 | YBLWdelta8 | YBLWdelta9 | YBLWsigma1 | YBLWTy1-1 | YBLWTy2-1 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBR012W-A | YBR012W-B | YBRCdelta11 | YBRCdelta14 | YBRCdelta19 | YBRCtau2 | YBRWdelta12 | YBRWdelta13 | YBRWdelta15 | YBRWdelta16 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBRWdelta17 | YBRWdelta18 | YBRWTy1-2 | YCL019W | YCL020W | YCLCdelta1 | YCLWdelta2a | YCLWdelta2b | YCLWdelta3 | YCLWdelta4 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#51 - 60 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YCLWdelta5 | YCLWomega1 | YCLWomega2 | YCLWTy2-1 | YCLWTy5-1 | YCRCdelta14 | YCRCdelta6 | YCRCdelta7 | YCRCtau1 | YCRWdelta10 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#61 - 70 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YCRWdelta11 | YCRWdelta12 | YCRWdelta13 | YCRWdelta8 | YCRWdelta9 | YCRWomega3 | YDLCdelta1 | YDLWtau1 | YDR034C-C | YDR034C-D | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#71 - 80 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDR098C-A | YDR098C-B | YDR170W-A | YDR210C-C | YDR210C-D | YDR210W-A | YDR210W-B | YDR261C-C | YDR261C-D | YDR261W-A | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#81 - 90 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDR261W-B | YDR316W-A | YDR316W-B | YDR365W-A | YDR365W-B | YDRCdelta2 | YDRCdelta21 | YDRCdelta22 | YDRCdelta3 | YDRCdelta4 | |
| Primary Literature | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#91 - 100 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDRCdelta5 | YDRCdelta6a | YDRCdelta6b | YDRCdelta7 | YDRCdelta8 | YDRCdelta9 | YDRCsigma1 | YDRCsigma3 | YDRCsigma4 | YDRCsigma6 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#101 - 110 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDRCTy1-1 | YDRCTy1-2 | YDRCTy1-3 | YDRCTy2-1 | YDRWdelta10 | YDRWdelta11 | YDRWdelta12 | YDRWdelta13 | YDRWdelta14 | YDRWdelta19 | |
| Primary Literature | | | | | | | ||||
| Reviews | | | | | ||||||
| Topics | Genes linked to topics (#111 - 120 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDRWdelta20 | YDRWdelta23 | YDRWdelta24 | YDRWdelta25 | YDRWdelta26 | YDRWdelta27 | YDRWdelta28 | YDRWdelta29 | YDRWdelta30 | YDRWdelta31 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#121 - 130 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDRWdelta7 | YDRWsigma2 | YDRWsigma5 | YDRWTy1-4 | YDRWTy1-5 | YDRWTy2-2 | YDRWTy2-3 | YELCdelta3 | YELCdelta4 | YELCtau1 | |
| Primary Literature | | | | | | | ||||
| Reviews | | | | | ||||||
| Topics | Genes linked to topics (#131 - 140 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YELWdelta1 | YELWdelta2 | YELWdelta5 | YELWdelta6 | YER137C-A | YER138C | YER159C-A | YER160C | YERCdelta10 | YERCdelta14 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#141 - 150 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YERCdelta15 | YERCdelta16 | YERCdelta19 | YERCdelta20 | YERCdelta23 | YERCdelta24 | YERCdelta26 | YERCdelta8 | YERComega1 | YERCsigma1 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#151 - 160 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YERCsigma2 | YERCsigma3 | YERCsigma4 | YERCtau2 | YERCtau3 | YERCTy1-1 | YERCTy1-2 | YERWdelta11 | YERWdelta12 | YERWdelta13 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#161 - 170 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YERWdelta17 | YERWdelta21 | YERWdelta22 | YERWdelta25 | YERWdelta7 | YERWdelta9 | YERWomega2 | YFL002W-A | YFL002W-B | YFLCdelta6 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#171 - 180 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YFLWdelta1 | YFLWdelta2 | YFLWdelta3 | YFLWdelta4 | YFLWdelta5 | YFLWtau1 | YFLWTy2-1 | YFRCdelta8 | YFRCdelta9 | YFRWdelta10 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#181 - 190 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YFRWdelta7 | YGLCdelta1 | YGLCdelta5 | YGLCsigma1 | YGLCsigma3 | YGLCtau3 | YGLWdelta10 | YGLWdelta2 | YGLWdelta3 | YGLWdelta4 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#191 - 200 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGLWdelta6 | YGLWdelta7 | YGLWdelta8 | YGLWdelta9 | YGLWomega1 | YGLWsigma2 | YGLWtau1 | YGLWtau2 | YGR027W-A | YGR027W-B | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#201 - 210 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGR038C-A | YGR038C-B | YGR109W-A | YGR109W-B | YGR161C-C | YGR161C-D | YGR161W-A | YGR161W-B | YGRCdelta12 | YGRCdelta15 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#211 - 220 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGRCdelta16 | YGRCdelta17 | YGRCdelta18 | YGRCdelta20 | YGRCdelta25 | YGRCdelta29 | YGRCdelta30 | YGRCtau3 | YGRCTy1-2 | YGRCTy1-3 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#221 - 230 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGRCTy2-1 | YGRWdelta11 | YGRWdelta13 | YGRWdelta14 | YGRWdelta19 | YGRWdelta21 | YGRWdelta22 | YGRWdelta23 | YGRWdelta24 | YGRWdelta26 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#231 - 240 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGRWdelta27 | YGRWdelta28 | YGRWdelta31 | YGRWdelta32 | YGRWsigma4 | YGRWsigma5 | YGRWsigma6 | YGRWsigma7 | YGRWTy1-1 | YGRWTy2-2 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#241 - 250 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGRWTy3-1 | YHL009W-A | YHL009W-B | YHLCdelta1 | YHLComega1 | YHLCsigma1 | YHLWdelta2 | YHLWtau1 | YHLWtau2 | YHLWTy4-1 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#251 - 260 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHR214C-B | YHR214C-C | YHRCdelta10 | YHRCdelta11 | YHRCdelta12 | YHRCdelta14 | YHRCdelta15 | YHRCdelta16 | YHRCdelta3 | YHRCdelta4 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#261 - 270 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHRCdelta5 | YHRCdelta6 | YHRCdelta8 | YHRCsigma2 | YHRCsigma3 | YHRCtau4 | YHRCTy1-1 | YHRWdelta13 | YHRWdelta7 | YHRWdelta9 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#271 - 280 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHRWtau3 | YIL082W | YIL082W-A | YILCdelta1 | YILCdelta3 | YILCdelta5 | YILCtau1 | YILWdelta2 | YILWdelta4 | YILWsigma1 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#281 - 290 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YILWsigma2 | YILWsigma3 | YILWTy3-1 | YIRCdelta6 | YJL113W | YJL114W | YJLCdelta3 | YJLCdelta4 | YJLCdelta5 | YJLCdelta6 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#291 - 300 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YJLCdelta7 | YJLWdelta1 | YJLWdelta10 | YJLWdelta8 | YJLWdelta9 | YJLWsigma1 | YJLWtau1 | YJLWtau2 | YJLWtau3 | YJLWtau4 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#301 - 310 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YJLWTy4-1 | YJR026W | YJR027W | YJR028W | YJR029W | YJRCdelta15 | YJRCdelta16 | YJRCdelta19 | YJRWdelta11 | YJRWdelta12 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#311 - 320 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YJRWdelta13 | YJRWdelta14 | YJRWdelta17 | YJRWdelta18 | YJRWdelta20 | YJRWTy1-1 | YJRWTy1-2 | YKLCdelta2 | YKLCdelta4 | YKLCdelta5 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#321 - 330 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YKLCdelta6 | YKLCsigma1 | YKLWdelta1 | YKLWdelta3 | YKLWdelta7 | YKRCdelta11 | YKRCdelta12 | YKRCdelta8 | YKRCdelta9 | YKRWdelta10 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#331 - 340 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YKRWomega1 | YLLCdelta1 | YLR035C-A | YLR157C-A | YLR157C-B | YLR227W-A | YLR227W-B | YLR256W-A | YLR410W-A | YLR410W-B | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#341 - 350 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLRCdelta16 | YLRCdelta18 | YLRCdelta19 | YLRCdelta2 | YLRCdelta21 | YLRCdelta25 | YLRCdelta26 | YLRCdelta27 | YLRCdelta3 | YLRCdelta5 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#351 - 360 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLRCdelta7 | YLRCdelta8 | YLRCdelta9 | YLRCsigma1 | YLRCtau1 | YLRCTy1-1 | YLRCTy2-2 | YLRWdelta10 | YLRWdelta11 | YLRWdelta12 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#361 - 370 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLRWdelta13 | YLRWdelta14 | YLRWdelta15 | YLRWdelta17 | YLRWdelta20 | YLRWdelta22 | YLRWdelta23 | YLRWdelta24 | YLRWdelta4 | YLRWdelta6 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#371 - 380 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLRWsigma2 | YLRWsigma3 | YLRWsigma4 | YLRWTy1-2 | YLRWTy1-3 | YLRWTy2-1 | YML039W | YML040W | YML045W | YML045W-A | |
| Primary Literature | | | | | | | | |||
| Reviews | | | | |||||||
| Topics | Genes linked to topics (#381 - 390 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YMLCdelta1 | YMLCdelta2 | YMLWdelta3 | YMLWdelta4 | YMLWdelta5 | YMLWdelta6 | YMLWTy1-1 | YMLWTy1-2 | YMR045C | YMR046C | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#391 - 400 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YMR050C | YMR051C | YMRCdelta10 | YMRCdelta11 | YMRCdelta13 | YMRCdelta14 | YMRCdelta18 | YMRCdelta7 | YMRCdelta8 | YMRCdelta9 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#401 - 410 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YMRCtau1 | YMRCtau3 | YMRCTy1-3 | YMRCTy1-4 | YMRWdelta12 | YMRWdelta15 | YMRWdelta16 | YMRWdelta17 | YMRWdelta19 | YMRWdelta20 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#411 - 420 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YMRWdelta21 | YMRWtau2 | YNL054W-A | YNL284C-A | YNL284C-B | YNLCdelta1 | YNLCdelta2 | YNLCdelta5 | YNLCdelta6 | YNLCsigma1 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#421 - 430 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YNLCTy1-1 | YNLCTy2-1 | YNLWdelta3 | YNLWdelta4 | YNLWsigma2 | YNLWsigma3 | YNLWtau1 | YNLWtau2 | YNLWTy1-2 | YNRCdelta7 | |
| Primary Literature | | | | | | | | |||
| Reviews | | | | |||||||
| Topics | Genes linked to topics (#431 - 440 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YNRCdelta8 | YNRCdelta9 | YNRCtau3 | YNRWsigma4 | YOL103W-A | YOL103W-B | YOLCdelta1 | YOLCdelta2 | YOLCdelta3 | YOLCdelta7 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#441 - 450 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YOLCdelta8 | YOLWdelta4 | YOLWdelta5 | YOLWdelta6 | YOLWsigma1 | YOLWtau1 | YOLWTy1-1 | YOR142W-A | YOR142W-B | YOR192C-A | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#451 - 460 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YOR192C-B | YOR343W-A | YOR343W-B | YORCdelta11 | YORCdelta15 | YORCdelta18 | YORCdelta20 | YORCdelta21 | YORCdelta25 | YORCdelta9 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#461 - 470 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YORCTy2-1 | YORWdelta10 | YORWdelta12 | YORWdelta13 | YORWdelta14 | YORWdelta16 | YORWdelta17 | YORWdelta19 | YORWdelta22 | YORWdelta23 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#471 - 480 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YORWdelta24 | YORWsigma2 | YORWsigma3 | YORWsigma4 | YORWtau2 | YORWtau3 | YORWTy1-2 | YORWTy2-2 | YPL257W-A | YPL257W-B | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#481 - 490 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YPLCdelta1 | YPLCdelta10 | YPLCtau1 | YPLCtau2 | YPLCTy4-1 | YPLWdelta11 | YPLWdelta2 | YPLWdelta3 | YPLWdelta4 | YPLWdelta5 | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#491 - 500 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YPLWdelta6 | YPLWdelta7 | YPLWdelta8 | YPLWdelta9 | YPLWsigma1 | YPLWTy1-1 | YPR137C-A | YPR137C-B | YPR158C-C | YPR158C-D | |
| Primary Literature | | | | | | | | | | |
| Reviews | | |||||||||
| Topics | Genes linked to topics (#501 - 510 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YPR158W-A | YPR158W-B | YPRCdelta13 | YPRCdelta15 | YPRCdelta18 | YPRCdelta19 | YPRCdelta22 | YPRCdelta23 | YPRCdelta24 | YPRCtau3 | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#511 - 520 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YPRCTy1-2 | YPRCTy1-4 | YPRWdelta12 | YPRWdelta14 | YPRWdelta16 | YPRWdelta17 | YPRWdelta20 | YPRWdelta21 | YPRWsigma2 | YPRWsigma3 | |
| Primary Literature | | | | | | | | | ||
| Reviews | | | ||||||||
| Topics | Genes linked to topics (#521 - 523 ) | ||
|---|---|---|---|
| YPRWsigma4 | YPRWtau4 | YPRWTy1-3 | |
| Primary Literature | | | |
| Reviews | | ||




