Brachat S, et al. (2003) Reinvestigation of the Saccharomyces cerevisiae genome annotation by comparison to the genome of a related fungus: Ashbya gossypii. Genome Biol 4(7):R45
Abstract: BACKGROUND: The recently sequenced genome of the filamentous fungus Ashbya gossypii revealed remarkable similarities to that of the budding yeast Saccharomyces cerevisiae both at the level of homology and synteny (conservation of gene order). Thus, it became possible to reinvestigate the S. cerevisiae genome in the syntenic regions leading to an improved annotation. RESULTS: We have identified 23 novel S. cerevisiae open reading frames (ORFs) as syntenic homologs of A. gossypii genes; for all but one, homologs are present in other eukaryotes including humans. Other comparisons identified 13 overlooked introns and suggested 69 potential sequence corrections resulting in ORF extensions or ORF fusions with improved homology to the syntenic A. gossypii homologs. Of the proposed corrections, 25 were tested and confirmed by resequencing. In addition, homologs of nearly 1,000 S. cerevisiae ORFs, presently annotated as hypothetical, were found in A. gossypii at syntenic positions and can therefore be considered as authentic genes. Finally, we suggest that over 400 S. cerevisiae ORFs that overlap other ORFs in S. cerevisiae and for which no homolog can be detected in A. gossypii should be regarded as spurious. CONCLUSIONS: Although, the S. cerevisiae genome is rightly considered as one of the most accurately sequenced and annotated eukaryotic genomes, we have shown that it still benefits substantially from comparison to the completed sequence and syntenic gene map of A. gossypii, an evolutionarily related fungus. This type of approach will strongly support the annotation of more complex genomes such as the human and murine genomes.
| Status: Published | Type: Journal Article | PubMed ID: 12844361 |
Topics addressed in this paper
Number of different genes curated to this paper: 44
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADF1 | BBC1 | CMC4 | COA2 | MHF2 | MPS3 | NCS6 | PCC1 | PRM10 | PTK1 | ||
| Additional Literature | | | | | | | | | | ||
| DNA/RNA Sequence Features | | | | | | ||||||
| Fungal Related Genes/Proteins | | | | | | | |||||
| Omics |
| ||||||||||
| Other genomic analysis |
| ||||||||||
| Primary Literature | | ||||||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEA4 | SKG1 | SUS1 | SWH1 | TMA23 | VMA9 | YAR044W | YBL039W-B | YBL103C-A | YBR074W | |
| Additional Literature | | | | | | | | | ||
| DNA/RNA Sequence Features | | | | | | |||||
| Fungal Related Genes/Proteins | | | | |||||||
| Primary Literature | | | ||||||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBR075W | YCR075W-A | YGL210W-A | YGR169C-A | YIL156W-B | YJL016W | YJL017W | YJL018W | YJL021C | YJL107C | |
| DNA/RNA Sequence Features | | | ||||||||
| Fungal Related Genes/Proteins | | | | | ||||||
| Primary Literature | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YJL127C-B | YJR005C-A | YJR112W-A | YKL068W-A | YKL199C | YKR004C-A | YKR099C-A | YLR307C-A | YMR268W-A | YOR020W-A | |
| Fungal Related Genes/Proteins | | | | | | | ||||
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 44 ) | |||
|---|---|---|---|---|
| YPR089W | YPR090W | YPR170W-B | YSF3 | |
| Additional Literature | | | ||
| DNA/RNA Sequence Features | | |||
| Fungal Related Genes/Proteins | | | ||
| Primary Literature | | | ||





