Aburatani S, et al. (2003) Discovery of novel transcription control relationships with gene regulatory networks generated from multiple-disruption full genome expression libraries. DNA Res 10(1):1-8
Abstract: Gene regulatory networks elucidated from strategic, genome-wide experimental data can aid in the discovery of novel gene function information and expression regulation events from observation of transcriptional regulation among genes of known and unknown biological function. To create a reliable and comprehensive data set for the elucidation of transcription regulation networks, we conducted systematic genome-wide disruption expression experiments of yeast on 118 genes with known involvement in transcription regulation. We report several novel regulatory relationships between known transcription factors and other genes with previously unknown biological function discovered with this expression library. Here we report the downstream regulatory subnetworks for UME6 and MET28. The elucidated network topology among these genes demonstrates MET28's role as a nodal point between genes involved in cell division and those involved in DNA repair mechanisms.
| Status: Published | Type: Journal Article | PubMed ID: 12693549 |
Topics addressed in this paper
Number of different genes curated to this paper: 33
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACO1 | ACS1 | AGA1 | ARG3 | ARG4 | CAR1 | CAR2 | CPA2 | CRC1 | DAL1 | ||
| Additional Literature | | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | | |
| Genomic expression study |
| ||||||||||
| Omics |
| ||||||||||
| Regulation of | | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMC1 | FRE1 | HEM3 | HOP1 | HSP12 | HXK1 | HXT4 | IME2 | INO1 | KAR2 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEU1 | LYS1 | MET28 | OLE1 | OPI3 | PHO3 | PHO5 | PYC1 | SPO13 | SPO16 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Function/Process | | |||||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Regulation of | | | | | | | | | | |
| Regulatory Role | | |||||||||
| RNA Levels and Processing | | | | | | | | | | |
| Strains/Constructs | | |||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 33 ) | ||
|---|---|---|---|
| STE2 | UME6 | ZIP1 | |
| Additional Literature | | | |
| DNA/RNA Sequence Features | | | |
| Function/Process | | ||
| Mutants/Phenotypes | | ||
| Primary Literature | | ||
| Regulation of | | | |
| Regulatory Role | | ||
| RNA Levels and Processing | | | |
| Strains/Constructs | | ||






