Oshiro G, et al. (2002) Parallel identification of new genes in Saccharomyces cerevisiae. Genome Res 12(8):1210-20
Abstract: Short open reading frames (ORFs) occur frequently in primary genome sequence. Distinguishing bona fide small genes from the tens of thousands of short ORFs is one of the most challenging aspects of genome annotation. Direct experimental evidence is often required. Here we use a combination of expression profiling and mass spectrometry to verify the independent transcription of 138 and the translation of 50 previously nonannotated genes in the Saccharomyces cerevisiae genome. Through combined evidence, we propose the addition of 62 new genes to the genome and provide experimental support for the inclusion of 10 previously identified genes.
| Status: Published | Type: Journal Article | PubMed ID: 12176929 |
Topics addressed in this paper
Number of different genes curated to this paper: 52
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKG1 | YAL063C-A | YBL039C-A | YBR121C-A | YBR196C-B | YBR221W-A | YCR024C-B | YDR003W-A | YDR118W-A | YDR320W-B | ||
| Additional Literature | | | |||||||||
| Alias | | ||||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | | |
| Genomic expression study |
| ||||||||||
| Large-scale protein detection |
| ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | | | |||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDR371C-A | YFR009W-A | YFR010W-A | YGL014C-A | YGL041W-A | YGR035W-A | YHL015W-A | YHL048C-A | YHR007C-A | YHR032W-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHR050W-A | YHR073C-B | YHR073W-A | YIL002W-A | YIL046W-A | YIR018C-A | YIR021W-A | YJL197C-A | YKL100W-A | YKL145W-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLR154W-F | YLR163W-A | YLR361C-A | YLR364C-A | YMR013C-A | YMR175W-A | YMR247W-A | YNL042W-B | YNL067W-B | YNL146C-A | |
| Additional Literature | | | | | | | | |||
| DNA/RNA Sequence Features | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | |||||||
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YNL277W-A | YOL013W-A | YOL083C-A | YOL097W-A | YOL155W-A | YOR034C-A | YOR072W-B | YOR192C-C | YOR293C-A | YPL119C-A | |
| Additional Literature | | |||||||||
| Alias | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#51 - 52 ) | |
|---|---|---|
| YPR160W-A | YPR170W-A | |
| Fungal Related Genes/Proteins | | |
| Primary Literature | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.






