PDB Homolog: SER2/YGR208W |
|
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein SER2/YGR208W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using Smith-Waterman analysis program. | |
Last updated on 2009-11-109 PDB homolog(s) found for yeast gene SER2/YGR208W | SER2/YGR208W links |
|---|
| PDB protein structure(s) homologous to SER2 | Homolog Source (per PDB) | Protein Alignment: SER2 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 1j97 ( Chain: B, A) Phospho-aspartyl intermediate analogue of phosphoserine phosphatase | Methanocaldococcus jannaschii | Chain B = 4.2e-23 | 41 | 31 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.2e-23 | 41 | 31 | View alignment | ||||
| 1l7m ( Chain: B, A) High resolution liganded structure of phosphoserine phosphatase (pi complex) | Methanocaldococcus jannaschii | Chain B = 4.2e-23 | 41 | 31 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.2e-23 | 41 | 31 | View alignment | ||||
| 1f5s ( Chain: B, A) Crystal structure of phosphoserine phosphatase from methanococcus jannaschii | Methanocaldococcus jannaschii | Chain B = 4.2e-23 | 41 | 31 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.2e-23 | 41 | 31 | View alignment | ||||
| 1l7n ( Chain: B, A) Transition state analogue of phosphoserine phosphatase (aluminum fluoride complex) | Methanocaldococcus jannaschii | Chain B = 4.2e-23 | 41 | 31 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.2e-23 | 41 | 31 | View alignment | ||||
| 1l7o ( Chain: A, B) Crystal structure of phosphoserine phosphatase in apo form | Methanocaldococcus jannaschii | Chain A = 1.0e-22 | 40 | 32 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.0e-22 | 40 | 32 | View alignment | ||||
| 1l7p ( Chain: A, B) Substrate bound phosphoserine phosphatase complex structure | Methanocaldococcus jannaschii | Chain A = 1.0e-22 | 40 | 32 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.0e-22 | 40 | 32 | View alignment | ||||
| 1nnl ( Chain: B, A) Crystal structure of human phosphoserine phosphatase | Homo sapiens | Chain B = 2.2e-10 | 33 | 29 | View alignment | SCOP MMDB CATH | |
| Chain A = 2.2e-10 | 33 | 29 | View alignment | ||||
| 1l8l ( Chain: A, B) Molecular basis for the local confomational rearrangement of human phosphoserine phosphatase | Homo sapiens | Chain A = 2.9e-10 | 33 | 29 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.9e-10 | 33 | 29 | View alignment | ||||
| 1l8o ( Chain: A, B) Molecular basis for the local conformational rearrangement of human phosphoserine phosphatase | Homo sapiens | Chain A = 2.9e-10 | 33 | 29 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.9e-10 | 33 | 29 | View alignment | ||||
| Last updated on 2009-11-10 |
Return to SGD |