PDB Homolog: PDI1/YCL043C |
|
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein PDI1/YCL043C. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using Smith-Waterman analysis program. | |
Last updated on 2009-11-10109 PDB homolog(s) found for yeast gene PDI1/YCL043C | PDI1/YCL043C links |
|---|
| PDB protein structure(s) homologous to PDI1 | Homolog Source (per PDB) | Protein Alignment: PDI1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 3boa ( Chain: A) Crystal structure of yeast protein disulfide isomerase. | Saccharomyces cerevisiae | 2.3e-205 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 2b5e ( Chain: A) Crystal structure of yeast protein disulfide isomerase | Saccharomyces cerevisiae | 2.3e-205 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| 3f8u ( Chain: A, C) Tapasin/erp57 heterodimer | Homo sapiens | Chain A = 5.2e-36 | 30 | 30 | View alignment | SCOP MMDB CATH | |
| Chain C = 5.2e-36 | 30 | 30 | View alignment | ||||
| 2djj ( Chain: A) Solution structure of the a' domain of thermophilic fungal protein disulfide isomerase | Humicola insolens | 2.4e-17 | 53 | 25 | View alignment | SCOP MMDB CATH | |
| 2r2j ( Chain: A) Crystal structure of human erp44 | Homo sapiens | 2.1e-16 | 25 | 32 | View alignment | SCOP MMDB CATH | |
| 2alb ( Chain: A) Nmr structure of the n-terminal domain a of the glycoprotein chaperone erp57 | Synthetic: yes; other_details: this sequence occurs naturally in humans | 1.3e-15 | 46 | 29 | View alignment | SCOP MMDB CATH | |
| 2dj2 ( Chain: A) The solution structure of the second thioredoxin domain of mouse protein disulfide-isomerase a4 | Mus musculus | 3.4e-15 | 45 | 34 | View alignment | SCOP MMDB CATH | |
| 2dmm ( Chain: A) The solution structure of the second thioredoxin domain of human protein disulfide-isomerase a3 | Homo sapiens | 2.1e-14 | 41 | 33 | View alignment | SCOP MMDB CATH | |
| 1mek ( Chain: A) Human protein disulfide isomerase, nmr, 40 structures | Homo sapiens | 2.3e-14 | 42 | 33 | View alignment | SCOP MMDB CATH | |
| 2dj3 ( Chain: A) The solution structure of the third thioredoxin domain of mouse protein disulfide-isomerase a4 | Mus musculus | 2.6e-14 | 47 | 26 | View alignment | SCOP MMDB CATH | |
| 1x5c ( Chain: A) The solution structure of the second thioredoxin-like domain of human protein disulfide-isomerase | Homo sapiens | 1.2e-13 | 41 | 37 | View alignment | SCOP MMDB CATH | |
| 2djk ( Chain: A) Solution structure of the b' domain of thermophilic fungal protein disulfide isomerase | Humicola insolens | 6.1e-13 | 37 | 31 | View alignment | SCOP MMDB CATH | |
| 2dj1 ( Chain: A) The solution structure of the first thioredoxin domain of mouse protein disulfide-isomerase a4 | Mus musculus | 2.9e-12 | 41 | 31 | View alignment | SCOP MMDB CATH | |
| 1x5d ( Chain: A) The solution structure of the second thioredoxin-like domain of human protein disulfide-isomerase a6 | Homo sapiens | 1.3e-11 | 43 | 31 | View alignment | SCOP MMDB CATH | |
| 2dml ( Chain: A) The solution structure of the first thioredoxin domain of mouse protein disulfide-isomerase a6 | Mus musculus | 5.9e-11 | 43 | 33 | View alignment | SCOP MMDB CATH | |
| 2diz ( Chain: A) The solution structure of the third thioredoxin domain of human thioredoxin domain-containing protein 5 | Homo sapiens | 9.7e-09 | 40 | 27 | View alignment | SCOP MMDB CATH | |
| 3ed3 ( Chain: A, B) Crystal structure of the yeast dithiol/disulfide oxidoreductase mpd1p | Saccharomyces cerevisiae | Chain A = 9.8e-09 | 27 | 28 | View alignment | SCOP MMDB CATH | |
| Chain B = 9.8e-09 | 27 | 28 | View alignment | ||||
| 2gzy ( Chain: A) Solution structures of the reduced form of thioredoxin from bacillus subtilis | Bacillus subtilis | 1.9e-05 | 33 | 37 | View alignment | SCOP MMDB CATH | |
| 2gzz ( Chain: A) Solution structures of the oxidized form of thioredoxin from bacillus subtilis | Bacillus subtilis | 1.9e-05 | 33 | 37 | View alignment | SCOP MMDB CATH | |
| 1syr ( Chain: G, D, K, L, F, A, H, B, J, C, E, I) Initial structural analysis of plasmodium falciparum thioredoxin | Plasmodium falciparum 3D7 | Chain G = 2.8e-05 | 32 | 42 | View alignment | SCOP MMDB CATH | |
| Chain D = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain K = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain L = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain F = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain A = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain H = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain B = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain J = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain C = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain E = 2.8e-05 | 32 | 42 | View alignment | ||||
| Chain I = 2.8e-05 | 32 | 42 | View alignment | ||||
| 2fd3 ( Chain: A, B) Crystal structure of thioredoxin mutant p34h | Escherichia coli | Chain A = 3.5e-05 | 33 | 36 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.5e-05 | 33 | 36 | View alignment | ||||
| 1nw2 ( Chain: D, C, E, A, G, H, F, B) The crystal structure of the mutant r82e of thioredoxin from alicyclobacillus acidocaldarius | Alicyclobacillus acidocaldarius | Chain D = 5.5e-05 | 33 | 35 | View alignment | SCOP MMDB CATH | |
| Chain C = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain E = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain A = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain G = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain H = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain F = 5.5e-05 | 33 | 35 | View alignment | ||||
| Chain B = 5.5e-05 | 33 | 35 | View alignment | ||||
| 1rqm ( Chain: A) Solution structure of the k18g/r82e alicyclobacillus acidocaldarius thioredoxin mutant | Alicyclobacillus acidocaldarius | 5.5e-05 | 33 | 35 | View alignment | SCOP MMDB CATH | |
| 1x5e ( Chain: A) The solution structure of the thioredoxin-like domain of human thioredoxin-related transmembrane protein | Homo sapiens | 6.0e-05 | 27 | 35 | View alignment | SCOP MMDB CATH | |
| 1nsw ( Chain: D, A, B, C) The crystal structure of the k18g mutant of the thioredoxin from alicyclobacillus acidocaldarius | Alicyclobacillus acidocaldarius | Chain D = 8.6e-05 | 33 | 34 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.6e-05 | 33 | 34 | View alignment | ||||
| Chain B = 8.6e-05 | 33 | 34 | View alignment | ||||
| Chain C = 8.6e-05 | 33 | 34 | View alignment | ||||
| 1quw ( Chain: A) Solution structure of the thioredoxin from bacillus acidocaldarius | Alicyclobacillus acidocaldarius | 8.6e-05 | 33 | 34 | View alignment | SCOP MMDB CATH | |
| 2h72 ( Chain: B, A) Crystal structure of thioredoxin mutant e85d in hexagonal (p61) space group | Escherichia coli | Chain B = 8.8e-05 | 33 | 35 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.8e-05 | 33 | 35 | View alignment | ||||
| 2h71 ( Chain: A, B) Crystal structure of thioredoxin mutant d47e in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000120 | 33 | 35 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000120 | 33 | 35 | View alignment | ||||
| 2ipa ( Chain: A) Solution structure of trx-arsc complex | Bacillus subtilis | 0.000149 | 32 | 37 | View alignment | SCOP MMDB CATH | |
| 1xwc ( Chain: A) Drosophila thioredoxin, reduced, p6522 | Drosophila melanogaster | 0.000160 | 36 | 37 | View alignment | SCOP MMDB CATH | |
| 1xw9 ( Chain: D, A, B, C) Drospohila thioredoxin, oxidized, p21 | Drosophila melanogaster | Chain D = 0.000160 | 36 | 37 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000160 | 36 | 37 | View alignment | ||||
| Chain B = 0.000160 | 36 | 37 | View alignment | ||||
| Chain C = 0.000160 | 36 | 37 | View alignment | ||||
| 1xwb ( Chain: C, A, D, B) Drospohila thioredoxin, oxidized, p42212 | Drosophila melanogaster | Chain C = 0.000160 | 36 | 37 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000160 | 36 | 37 | View alignment | ||||
| Chain D = 0.000160 | 36 | 37 | View alignment | ||||
| Chain B = 0.000160 | 36 | 37 | View alignment | ||||
| 1xwa ( Chain: D, C, A, B) Drospohila thioredoxin, oxidized, p41212 | Drosophila melanogaster | Chain D = 0.000169 | 36 | 37 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.000169 | 36 | 37 | View alignment | ||||
| Chain A = 0.000169 | 36 | 37 | View alignment | ||||
| Chain B = 0.000169 | 36 | 37 | View alignment | ||||
| 2voc ( Chain: A, B) Thioredoxin a active site mutants form mixed disulfide dimers that resemble enzyme-substrate reaction intermediate | Bacillus subtilis | Chain A = 0.000169 | 32 | 37 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000169 | 32 | 37 | View alignment | ||||
| 2ppt ( Chain: A, B) Crystal structure of thioredoxin-2 | Rhodobacter capsulatus | Chain A = 0.000169 | 36 | 29 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000169 | 36 | 29 | View alignment | ||||
| 2h73 ( Chain: A, B) Crystal structure of thioredoxin mutant d43e in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000190 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000190 | 32 | 36 | View alignment | ||||
| 3dxb ( Chain: H, A, B, D, E, G, F, C) Structure of the uhm domain of puf60 fused to thioredoxin | Escherichia coli O157:H7 | Chain H = 0.000200 | 32 | 35 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000200 | 32 | 35 | View alignment | ||||
| Chain B = 0.000200 | 32 | 35 | View alignment | ||||
| Chain D = 0.000200 | 32 | 35 | View alignment | ||||
| Chain E = 0.000200 | 32 | 35 | View alignment | ||||
| Chain G = 0.000200 | 32 | 35 | View alignment | ||||
| Chain F = 0.000200 | 32 | 35 | View alignment | ||||
| Chain C = 0.000200 | 32 | 35 | View alignment | ||||
| 1dby ( Chain: A) Nmr structures of chloroplast thioredoxin m ch2 from the green alga chlamydomonas reinhardtii | Chlamydomonas reinhardtii | 0.000210 | 35 | 32 | View alignment | SCOP MMDB CATH | |
| 1x9s ( Chain: B) T7 dna polymerase in complex with a primer/template dna containing a disordered n-2 aminofluorene on the template, crystallized with dideoxy-ctp as the incoming nucleotide. | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1x9w ( Chain: B) T7 dna polymerase in complex with a primer/template dna containing a disordered n-2 aminofluorene on the template, crystallized with dideoxy-atp as the incoming nucleotide. | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2eiq ( Chain: B, A) Design of disulfide-linked thioredoxin dimers and multimers through analysis of crystal contacts | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| 1zyq ( Chain: B) T7 dna polymerase in complex with 8og and incoming ddatp | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1skr ( Chain: B) T7 dna polymerase complexed to dna primer/template and ddatp | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2h74 ( Chain: A, B) Crystal structure of thioredoxin mutant d2e in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000219 | 32 | 36 | View alignment | ||||
| 2ajq ( Chain: B, I) Strucuture of replicative dna polymerase provides insigts into the mechanisms for processivity, frameshifting and editing | Enterobacteria phage t7 | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain I = 0.000219 | 32 | 36 | View alignment | ||||
| 2eio ( Chain: C, A, B, D) Design of disulfide-linked thioredoxin dimers and multimers through analysis of crystal contacts | Escherichia coli | Chain C = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| Chain B = 0.000219 | 32 | 36 | View alignment | ||||
| Chain D = 0.000219 | 32 | 36 | View alignment | ||||
| 1xoa ( Chain: A) Thioredoxin (oxidized disulfide form), nmr, 20 structures | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2h6y ( Chain: A, B) Crystal structure of thioredoxin mutant e48d in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000219 | 32 | 36 | View alignment | ||||
| 2h70 ( Chain: B, A) Crystal structure of thioredoxin mutant d9e in hexagonal (p61) space group | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| 1x9m ( Chain: B) T7 dna polymerase in complex with an n-2- acetylaminofluorene-adducted dna | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2trx ( Chain: B, A) Crystal structure of thioredoxin from escherichia coli at 1.68 angstroms resolution | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| 2h6x ( Chain: B, A) Crystal structure of thioredoxin wild type in hexagonal (p61) space group | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| 1sl1 ( Chain: B) Binary 5' complex of t7 dna polymerase with a dna primer/template containing a cis-syn thymine dimer on the template | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1tkd ( Chain: B) T7 dna polymerase ternary complex with 8 oxo guanosine and dcmp at the elongation site | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1tk5 ( Chain: B) T7 dna polymerase binary complex with 8 oxo guanosine in the templating strand | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1sl2 ( Chain: B) Ternary 5' complex of t7 dna polymerase with a dna primer/template containing a cis-syn thymine dimer on the template and an incoming nucleotide | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2eir ( Chain: D, A, C, B) Design of disulfide-linked thioredoxin dimers and multimers through analysis of crystal contacts | Escherichia coli | Chain D = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000219 | 32 | 36 | View alignment | ||||
| Chain C = 0.000219 | 32 | 36 | View alignment | ||||
| Chain B = 0.000219 | 32 | 36 | View alignment | ||||
| 1sl0 ( Chain: B, D) Ternary 3' complex of t7 dna polymerase with a dna primer/template containing a disordered cis-syn thymine dimer on the template and an incoming nucleotide | Enterobacteria phage t7 | Escherichia coli | Chain B = 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain D = 0.000219 | 32 | 36 | View alignment | ||||
| 1t8e ( Chain: B) T7 dna polymerase ternary complex with dctp at the insertion site. | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1tk8 ( Chain: B) T7 dna polymerase ternary complex with 8 oxo guanosine and damp at the elongation site | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1sks ( Chain: B) Binary 3' complex of t7 dna polymerase with a dna primer/template containing a cis-syn thymine dimer on the template | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1xob ( Chain: A) Thioredoxin (reduced dithio form), nmr, 20 structures | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1t7p ( Chain: B) T7 dna polymerase complexed to dna primer/template,a nucleoside triphosphate, and its processivity factor thioredoxin | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1skw ( Chain: B) Binary 3' complex of t7 dna polymerase with a dna primer/template containing a disordered cis-syn thymine dimer on the template | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2bto ( Chain: T) Structure of btuba from prosthecobacter dejongeii | Prosthecobacter dejongeii | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 1tk0 ( Chain: B) T7 dna polymerase ternary complex with 8 oxo guanosine and ddctp at the insertion site | Enterobacteria phage t7 | Escherichia coli | 0.000219 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2h6z ( Chain: A, B) Crystal structure of thioredoxin mutant e44d in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000289 | 32 | 35 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000289 | 32 | 35 | View alignment | ||||
| 2h75 ( Chain: A, B) Crystal structure of thioredoxin mutant d13e in hexagonal (p61) space group | Escherichia coli | Chain A = 0.000289 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000289 | 32 | 36 | View alignment | ||||
| 3dyr ( Chain: B, A) Crystal structure of e. coli thioredoxin mutant i76t in its oxidized form | Escherichia coli | Chain B = 0.000299 | 32 | 35 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000299 | 32 | 35 | View alignment | ||||
| 3h79 ( Chain: A) Thioredoxin-like protei | Unknown | 0.000360 | 32 | 28 | View alignment | SCOP MMDB CATH | |
| 2j23 ( Chain: B, A) Cross-reactivity and crystal structure of malassezia sympodialis thioredoxin (mala s 13), a member of a new pan- allergen family | Malassezia sympodialis | Chain B = 0.000390 | 25 | 39 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000390 | 25 | 39 | View alignment | ||||
| 1zzy ( Chain: A, B) Crystal structure of thioredoxin mutant l7v | Escherichia coli | Chain A = 0.000390 | 31 | 37 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000390 | 31 | 37 | View alignment | ||||
| 2yzu ( Chain: A) Crystal structure of oxidized thioredoxin from thermus thermophilus hb8 | Thermus thermophilus HB8 | 0.000400 | 26 | 36 | View alignment | SCOP MMDB CATH | |
| 2cvk ( Chain: A) Crystal structure of thermus thermophilus thioredoxin | Thermus thermophilus | 0.000400 | 26 | 36 | View alignment | SCOP MMDB CATH | |
| 2tir ( Chain: A) Crystal structure analysis of a mutant escherichia coli thioredoxin in which lysine 36 is replaced by glutamic acid | Escherichia coli | 0.000460 | 31 | 37 | View alignment | SCOP MMDB CATH | |
| 1gl8 ( Chain: A) Solution structure of thioredoxin m from spinach, oxidized form | Spinacia oleracea | 0.000510 | 31 | 34 | View alignment | SCOP MMDB CATH | |
| 1fb0 ( Chain: B, A) Crystal structure of thioredoxin m from spinach chloroplast (reduced form) | Spinacia oleracea | Chain B = 0.000510 | 31 | 34 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000510 | 31 | 34 | View alignment | ||||
| 1fb6 ( Chain: A, B) Crystal structure of thioredoxin m from spinach chloroplast (oxidized form) | Spinacia oleracea | Chain A = 0.000510 | 31 | 34 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000510 | 31 | 34 | View alignment | ||||
| 2h76 ( Chain: B, A) Crystal structure of thioredoxin mutant d10e in hexagonal (p61) space group | Escherichia coli | Chain B = 0.000529 | 31 | 37 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.000529 | 31 | 37 | View alignment | ||||
| 2hsy ( Chain: A) Solution structure of thioredoxin 2 from saccharomyces cerevisiae | Saccharomyces cerevisiae | 0.000590 | 36 | 28 | View alignment | SCOP MMDB CATH | |
| 2fa4 ( Chain: A, B) Crystal structure of oxidized form from saccharomyces cerevisiae | Saccharomyces cerevisiae | Chain A = 0.000640 | 36 | 28 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000640 | 36 | 28 | View alignment | ||||
| 1f9m ( Chain: A, B) Crystal structure of thioredoxin f from spinach chloroplast (short form) | Spinacia oleracea | Chain A = 0.000649 | 33 | 28 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.000649 | 33 | 28 | View alignment | ||||
| 2fch ( Chain: F, E, C, D, A, B, G) Crystal structure of thioredoxin mutant g74s | Escherichia coli | Chain F = 0.000720 | 31 | 37 | View alignment | SCOP MMDB CATH | |
| Chain E = 0.000720 | 31 | 37 | View alignment | ||||
| Chain C = 0.000720 | 31 | 37 | View alignment | ||||
| Chain D = 0.000720 | 31 | 37 | View alignment | ||||
| Chain A = 0.000720 | 31 | 37 | View alignment | ||||
| Chain B = 0.000720 | 31 | 37 | View alignment | ||||
| Chain G = 0.000720 | 31 | 37 | View alignment | ||||
| 1faa ( Chain: A) Crystal structure of thioredoxin f from spinach chloroplast (long form) | Spinacia oleracea | 0.000739 | 33 | 28 | View alignment | SCOP MMDB CATH | |
| 2i1u ( Chain: A) Mycobacterium tuberculosis thioredoxin c | Mycobacterium tuberculosis | 0.000830 | 30 | 32 | View alignment | SCOP MMDB CATH | |
| 1srx ( Chain: A) Three-dimensional structure of escherichia coli thioredoxin- s2 to 2.8 angstroms resolution | Escherichia coli B | 0.000959 | 30 | 37 | View alignment | SCOP MMDB CATH | |
| 1tho ( Chain: A) Crystal structure of a mutant escherichia coli thioredoxin with an arginine insertion in the active site | Escherichia coli | 0.000979 | 32 | 36 | View alignment | SCOP MMDB CATH | |
| 2e0q ( Chain: A) Crystal structure of k53e thioredoxin from sulfolobus tokodaii strain7 | Sulfolobus tokodaii | 0.001400 | 25 | 41 | View alignment | SCOP MMDB CATH | |
| 1t00 ( Chain: A) The structure of thioredoxin from s. coelicolor | Streptomyces coelicolor A3(2) | 0.001400 | 28 | 39 | View alignment | SCOP MMDB CATH | |
| 1txx ( Chain: A) Active-site variant of e.coli thioredoxin | Escherichia coli | 0.001500 | 31 | 36 | View alignment | SCOP MMDB CATH | |
| 1keb ( Chain: B, A) Crystal structure of double mutant m37l,p40s e.coli thioredoxin | Escherichia coli | Chain B = 0.001500 | 31 | 36 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.001500 | 31 | 36 | View alignment | ||||
| 1f6m ( Chain: D, C, H, G) Crystal structure of a complex between thioredoxin reductase, thioredoxin, and the nadp+ analog, aadp+ | Escherichia coli | Chain D = 0.001700 | 31 | 36 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.001700 | 31 | 36 | View alignment | ||||
| Chain H = 0.001700 | 31 | 36 | View alignment | ||||
| Chain G = 0.001700 | 31 | 36 | View alignment | ||||
| 1w89 ( Chain: F, E, C, A, B, D) Structure of the reduced form of human thioredoxin 2 | Homo sapiens | Chain F = 0.001999 | 25 | 37 | View alignment | SCOP MMDB CATH | |
| Chain E = 0.001999 | 25 | 37 | View alignment | ||||
| Chain C = 0.001999 | 25 | 37 | View alignment | ||||
| Chain A = 0.001999 | 25 | 37 | View alignment | ||||
| Chain B = 0.001999 | 25 | 37 | View alignment | ||||
| Chain D = 0.001999 | 25 | 37 | View alignment | ||||
| 1uvz ( Chain: A, D, F, B, E, C) Structure of human thioredoxin 2 | Homo sapiens | Chain A = 0.001999 | 25 | 37 | View alignment | SCOP MMDB CATH | |
| Chain D = 0.001999 | 25 | 37 | View alignment | ||||
| Chain F = 0.001999 | 25 | 37 | View alignment | ||||
| Chain B = 0.001999 | 25 | 37 | View alignment | ||||
| Chain E = 0.001999 | 25 | 37 | View alignment | ||||
| Chain C = 0.001999 | 25 | 37 | View alignment | ||||
| 2o87 ( Chain: A) S. aureus thioredoxin p31s mutant | Staphylococcus aureus | 0.001999 | 36 | 30 | View alignment | SCOP MMDB CATH | |
| 1m7t ( Chain: A) Solution structure and dynamics of the human-escherichia coli thioredoxin chimera: insights into thermodynamic stability | Homo sapiens, escherichia coli | 0.001999 | 35 | 33 | View alignment | SCOP MMDB CATH | |
| 1w4v ( Chain: A, C, E, F, D, B) Structure of the oxidised form of human thioredoxin 2 | Homo sapiens | Chain A = 0.001999 | 25 | 37 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.001999 | 25 | 37 | View alignment | ||||
| Chain E = 0.001999 | 25 | 37 | View alignment | ||||
| Chain F = 0.001999 | 25 | 37 | View alignment | ||||
| Chain D = 0.001999 | 25 | 37 | View alignment | ||||
| Chain B = 0.001999 | 25 | 37 | View alignment | ||||
| 2o8v ( Chain: B) Paps reductase in a covalent complex with thioredoxin c35a | Escherichia coli | 0.002200 | 31 | 36 | View alignment | SCOP MMDB CATH | |
| 2o7k ( Chain: A) S. aureus thioredoxin | Staphylococcus aureus | 0.002299 | 36 | 30 | View alignment | SCOP MMDB CATH | |
| 2o85 ( Chain: A) S. aureus thioredoxin p31t mutant | Staphylococcus aureus | 0.002299 | 36 | 30 | View alignment | SCOP MMDB CATH | |
| 2i9h ( Chain: A) Nmr solution structure of the reduced form of thioredoxin 1 from yeast (trx1) | Saccharomyces cerevisiae | 0.004001 | 32 | 32 | View alignment | SCOP MMDB CATH | |
| 2puk ( Chain: G, C) Crystal srtucture of the binary complex between ferredoxin: thioredoxin reductase and thioredoxin m | Synechocystis sp. | Spinacia oleracea | Chain G = 0.004198 | 30 | 34 | View alignment | SCOP MMDB CATH | |
| Chain C = 0.004198 | 30 | 34 | View alignment | ||||
| 2pvo ( Chain: C) Crystal srtucture of the ternary complex between thioredoxin f, ferredoxin, and ferredoxin: thioredoxin reductase | Synechocystis sp. | Spinacia oleracea | 0.005097 | 32 | 28 | View alignment | SCOP MMDB CATH | |
| 2pu9 ( Chain: C) Crystal srtucture of the binary complex between ferredoxin: thioredoxin reductase and thioredoxin f | Synechocystis sp. | Spinacia oleracea | 0.005097 | 32 | 28 | View alignment | SCOP MMDB CATH | |
| 1zcp ( Chain: B, D, C, A) Crystal structure of a catalytic site mutant e. coli trxa (caca) | Escherichia coli | Chain B = 0.006697 | 30 | 37 | View alignment | SCOP MMDB CATH | |
| Chain D = 0.006697 | 30 | 37 | View alignment | ||||
| Chain C = 0.006697 | 30 | 37 | View alignment | ||||
| Chain A = 0.006697 | 30 | 37 | View alignment | ||||
| 2oe1 ( Chain: B, A) Crystal structure of mitochondrial thioredoxin 3 from saccharomyces cerevisiae (reduced form) | Saccharomyces cerevisiae | Chain B = 0.007197 | 23 | 42 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.007197 | 23 | 42 | View alignment | ||||
| 2oe0 ( Chain: A, B) Crystal structure of mitochondrial thioredoxin 3 from saccharomyces cerevisiae | Saccharomyces cerevisiae | Chain A = 0.007197 | 23 | 42 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.007197 | 23 | 42 | View alignment | ||||
| 2oe3 ( Chain: B, A) Crystal structure of mitochondrial thioredoxin 3 from saccharomyces cerevisiae (oxidized form) | Saccharomyces cerevisiae | Chain B = 0.007197 | 23 | 42 | View alignment | SCOP MMDB CATH | |
| Chain A = 0.007197 | 23 | 42 | View alignment | ||||
| 2vim ( Chain: A) X-ray structure of fasciola hepatica thioredoxin | Fasciola hepatica | 0.008599 | 29 | 42 | View alignment | SCOP MMDB CATH | |
| Last updated on 2009-11-10 |
Return to SGD |