Saccharomyces cerevisiae Genome Snapshot/Overview |


5054 ORFs, 76.49%
787 ORFs, 11.91%
766 ORFs, 11.59% | Feature Type | Total | Chromosome number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | Nuclear genome | Mitochondrial genome(Q) | 2-micron plasmid (R) | ||
| Total ORFs | 6607 | 117 | 456 | 183 | 836 | 324 | 141 | 583 | 321 | 241 | 398 | 348 | 578 | 505 | 435 | 598 | 511 | 6575 | 28 | 4 |
| Verified ORFs | 5054 | 75 | 354 | 133 | 667 | 238 | 99 | 452 | 234 | 173 | 306 | 284 | 424 | 394 | 335 | 468 | 397 | 5033 | 17 | 4 |
| Uncharacterized ORFs | 766 | 17 | 48 | 26 | 71 | 37 | 26 | 68 | 44 | 37 | 47 | 29 | 76 | 59 | 59 | 61 | 59 | 764 | 2 | 0 |
| Dubious ORFs | 787 | 25 | 54 | 24 | 98 | 49 | 16 | 63 | 43 | 31 | 45 | 35 | 78 | 52 | 41 | 69 | 55 | 778 | 9 | 0 |
| Long_terminal_repeat | 383 | 9 | 22 | 20 | 36 | 33 | 11 | 44 | 24 | 10 | 24 | 14 | 32 | 24 | 16 | 32 | 32 | 383 | 0 | 0 |
| ARS | 337 | 11 | 18 | 19 | 40 | 19 | 12 | 28 | 16 | 15 | 25 | 16 | 26 | 25 | 21 | 19 | 27 | 337 | 0 | 0 |
| tRNA | 299 | 4 | 13 | 10 | 28 | 20 | 10 | 36 | 11 | 10 | 24 | 16 | 21 | 21 | 14 | 20 | 17 | 275 | 24 | 0 |
| Transposable_element_genes | 90 | 2 | 6 | 2 | 17 | 4 | 2 | 10 | 4 | 1 | 6 | 0 | 8 | 8 | 4 | 8 | 8 | 90 | 0 | 0 |
| snoRNA | 77 | 1 | 2 | 4 | 4 | 5 | 0 | 6 | 2 | 1 | 5 | 5 | 7 | 13 | 5 | 11 | 6 | 77 | 0 | 0 |
| Retrotransposon | 50 | 1 | 3 | 2 | 8 | 2 | 1 | 6 | 2 | 1 | 3 | 0 | 5 | 4 | 3 | 4 | 5 | 50 | 0 | 0 |
| X_element_core_sequence | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 0 | 0 |
| Telomere | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 0 | 0 |
| Telomeric_repeat | 31 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 0 | 31 | 0 | 0 |
| X_element_combinatorial_repeats | 28 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 28 | 0 | 0 |
| rRNA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 2 | 0 |
| Pseudogenes | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 20 | 0 | 0 |
| Y'_element | 19 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 19 | 0 | 0 |
| Centromere | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | 0 |
| ncRNA | 15 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 |
| snRNA | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Total | 8069 | 156 | 531 | 251 | 980 | 419 | 190 | 724 | 394 | 300 | 495 | 408 | 721 | 612 | 509 | 703 | 617 | 8010 | 55 | 4 |
| Chromosome length (bp) | 12,157,105 | 230,218 | 813,184 | 316,620 | 1,531,933 | 576,874 | 270,161 | 1,090,940 | 562,643 | 439,888 | 745,751 | 666,816 | 1,078,177 | 924,431 | 784,333 | 1,091,291 | 948,066 | 12,071,326 | 85,779 | 0 |
| Ontology | Details of Annotations | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Annotations | Number of Gene Products Annotated to root terms | Graphical View | ||||||||||||||||
| Molecular Function | 4365 | 1956 | Go to Molecular Function Graph | |||||||||||||||
| Biological Process | 5160 | 1161 | Go to Biological Process Graph | |||||||||||||||
| Cellular Component | 5596 | 725 | Go to Cellular Component Graph | |||||||||||||||
| All Ontologies | 15121 | 3842 |   | |||||||||||||||


